DETAIL OF FEE STRUCTURE
| (FOR B.A./B.COM. 1st YEAR) | ||
|---|---|---|
| Particulars | Amount (₹) | |
| COLLEGE FEE/FUND (ANNUAL) | ||
| Admission Fee | 25 | |
| Tuition Fees | 600 | |
| Total | 625 | |
| Library Security (Refundable) | 100 | |
| House Exam Fund | 100 | |
| Medical Fund | 6 | |
| College Development Fund | 10 | |
| Book Replacement Fund | 25 | |
| Furniture Repair Fund | 10 | |
| Identity Card | 10 | |
| Magazine Fund | 50 | |
| NCC | 10 | |
| Student Aid Fund | 10 | |
| Cultural Activity Fund | 40 | |
| Red Cross Fund | 20 | |
| Computer & Internet Fund | 20 | |
| Total | 411 | |
| COLLEGE FUND (MONTHLY) (COLLECTED ANNUALLY) | ||
| Amalgamated Fund (12×₹25) | 300 | |
| Sports Fund (12×₹20) | 240 | |
| Building Fund (12×₹10) | 120 | |
| Rover & Ranger Fund (12×₹5) | 60 | |
| Total | 720 | |
| UNIVERSITY FEE/FUND (ANNUAL) | ||
| University Development Fund | 250 | |
| Sports Fees | 1 | |
| Youth Welfare Fees | 15 | |
| Holiday Home Fees | 15 | |
| Total | 281 | |
| Gross Total | 2,037 | |
| PTA Fund | 500 | |
| Grand Total | 2,537 | |
| Boys/Girls | 2,537 | |
| Girls (H.P. Domicile/Bonafide) | 1,937 | |
| Boys (IRDP) | 2,387 | |
| Girls (IRDP) | 1,787 | |
| Note: (i) Tuition Fees of ₹600 is exempted for H.P. Domicile/Bonafide Girls. (ii) University Development Fund of ₹100 will be charged from BPL/IRDP Students. (iii) Practical Fee of ₹180 for Music and Commerce Students will be charged extra. (iv) University Development Fund of ₹250/₹100 will not be charged from B.A./B.Com. 2nd & 3rd Year Students. (v) Continuation Fee of ₹10 will be charged from B.A./B.Com. 2nd & 3rd Year Students. (vi) Migrated student will be charged Library Security of ₹100 (Refundable). |
||